RTX 4070 SUPER vs RTX 5070
The RTX 4070 SUPER is 6% faster than the RTX 5070 on average, across 20 popular games at 1080p high.
If the RTX 4070 SUPER costs less than 6% more, it's the better buy. At 1440p the gap is 6% in favor of the RTX 4070 SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 SUPER | RTX 5070 |
|---|---|---|
| GTA 6 Estimated | 93 | 87 |
| Red Dead Redemption 2 | 224 | 210 |
| God of War | 201 | 189 |
| Horizon Zero Dawn | 155 | 146 |
| Marvel's Spider-Man | 231 | 217 |
| The Last of Us Part II | 157 | 147 |
| Cyberpunk 2077 | 154 | 145 |
| Baldur's Gate III | 170 | 160 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 136 | 128 |
| Ghost of Tsushima | 201 | 189 |
| Hellblade: Senua's Sacrifice | 285 | 272 |
| Clair Obscur: Expedition 33 | 101 | 95 |
| Control | 203 | 191 |
| Death Stranding | 241 | 230 |
| The Last of Us Part I | 128 | 120 |
| Doom Eternal | 224 | 210 |
| Until Dawn | 146 | 137 |
| Hogwarts Legacy | 154 | 145 |
| No Man's Sky | 156 | 146 |
| Wolfenstein II: The New Colossus | 207 | 194 |
| Average 1080p | 189 | 179 |
| Average 1440p | 140 | 132 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 SUPER | Check price |
|---|---|
| RTX 5070 | Check price |