RTX 4070 Ti SUPER vs RTX 4070 SUPER
The RTX 4070 Ti SUPER is 8% faster than the RTX 4070 SUPER on average, across 20 popular games at 1080p high.
If the RTX 4070 Ti SUPER costs less than 8% more, it's the better buy. At 1440p the gap is 8% in favor of the RTX 4070 Ti SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 Ti SUPER | RTX 4070 SUPER |
|---|---|---|
| GTA 6 Estimated | 101 | 93 |
| Red Dead Redemption 2 | 245 | 224 |
| God of War | 221 | 201 |
| Horizon Zero Dawn | 170 | 155 |
| Marvel's Spider-Man | 253 | 231 |
| The Last of Us Part II | 172 | 157 |
| Cyberpunk 2077 | 169 | 154 |
| Baldur's Gate III | 187 | 170 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 149 | 136 |
| Ghost of Tsushima | 221 | 201 |
| Hellblade: Senua's Sacrifice | 300+ | 285 |
| Clair Obscur: Expedition 33 | 111 | 101 |
| Control | 223 | 203 |
| Death Stranding | 258 | 241 |
| The Last of Us Part I | 140 | 128 |
| Doom Eternal | 245 | 224 |
| Until Dawn | 160 | 146 |
| Hogwarts Legacy | 169 | 154 |
| No Man's Sky | 171 | 156 |
| Wolfenstein II: The New Colossus | 227 | 207 |
| Average 1080p | 205 | 189 |
| Average 1440p | 152 | 140 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 Ti SUPER | Check price |
|---|---|
| RTX 4070 SUPER | Check price |