RTX 4070 Ti SUPER vs RX 9070
The RTX 4070 Ti SUPER is 36% faster than the RX 9070 on average, across 20 popular games at 1080p high.
The RTX 4070 Ti SUPER is in another class: if the price gap is reasonable, it's worth it. At 1440p the gap is 38% in favor of the RTX 4070 Ti SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 Ti SUPER | RX 9070 |
|---|---|---|
| GTA 6 Estimated | 101 | 72 |
| Red Dead Redemption 2 | 245 | 173 |
| God of War | 221 | 156 |
| Horizon Zero Dawn | 170 | 120 |
| Marvel's Spider-Man | 253 | 179 |
| The Last of Us Part II | 172 | 121 |
| Cyberpunk 2077 | 169 | 120 |
| Baldur's Gate III | 187 | 132 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 149 | 105 |
| Ghost of Tsushima | 221 | 156 |
| Hellblade: Senua's Sacrifice | 300+ | 225 |
| Clair Obscur: Expedition 33 | 111 | 78 |
| Control | 223 | 157 |
| Death Stranding | 258 | 190 |
| The Last of Us Part I | 140 | 99 |
| Doom Eternal | 245 | 173 |
| Until Dawn | 160 | 114 |
| Hogwarts Legacy | 169 | 120 |
| No Man's Sky | 171 | 121 |
| Wolfenstein II: The New Colossus | 227 | 161 |
| Average 1080p | 205 | 150 |
| Average 1440p | 152 | 110 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 Ti SUPER | Check price |
|---|---|
| RX 9070 | Check price |