RTX 4070 Ti SUPER vs RX 9070 XT
The RTX 4070 Ti SUPER is 26% faster than the RX 9070 XT on average, across 20 popular games at 1080p high.
The RTX 4070 Ti SUPER is in another class: if the price gap is reasonable, it's worth it. At 1440p the gap is 27% in favor of the RTX 4070 Ti SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 Ti SUPER | RX 9070 XT |
|---|---|---|
| GTA 6 Estimated | 101 | 78 |
| Red Dead Redemption 2 | 245 | 189 |
| God of War | 221 | 170 |
| Horizon Zero Dawn | 170 | 132 |
| Marvel's Spider-Man | 253 | 195 |
| The Last of Us Part II | 172 | 133 |
| Cyberpunk 2077 | 169 | 131 |
| Baldur's Gate III | 187 | 144 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 149 | 115 |
| Ghost of Tsushima | 221 | 170 |
| Hellblade: Senua's Sacrifice | 300+ | 245 |
| Clair Obscur: Expedition 33 | 111 | 86 |
| Control | 223 | 172 |
| Death Stranding | 258 | 207 |
| The Last of Us Part I | 140 | 108 |
| Doom Eternal | 245 | 189 |
| Until Dawn | 160 | 124 |
| Hogwarts Legacy | 169 | 131 |
| No Man's Sky | 171 | 132 |
| Wolfenstein II: The New Colossus | 227 | 175 |
| Average 1080p | 205 | 162 |
| Average 1440p | 152 | 119 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 Ti SUPER | Check price |
|---|---|
| RX 9070 XT | Check price |