RTX 4070 vs RX 9070 XT
The RTX 4070 and the RX 9070 XT perform nearly the same: less than 5% apart on average, across 20 popular games at 1080p high.
With a gap this small, buy whichever is cheaper today. At 1440p they're also even.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 | RX 9070 XT |
|---|---|---|
| GTA 6 Estimated | 78 | 78 |
| Red Dead Redemption 2 | 189 | 189 |
| God of War | 170 | 170 |
| Horizon Zero Dawn | 132 | 132 |
| Marvel's Spider-Man | 195 | 195 |
| The Last of Us Part II | 133 | 133 |
| Cyberpunk 2077 | 131 | 131 |
| Baldur's Gate III | 144 | 144 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 115 | 115 |
| Ghost of Tsushima | 170 | 170 |
| Hellblade: Senua's Sacrifice | 245 | 245 |
| Clair Obscur: Expedition 33 | 86 | 86 |
| Control | 172 | 172 |
| Death Stranding | 207 | 207 |
| The Last of Us Part I | 108 | 108 |
| Doom Eternal | 189 | 189 |
| Until Dawn | 124 | 124 |
| Hogwarts Legacy | 131 | 131 |
| No Man's Sky | 132 | 132 |
| Wolfenstein II: The New Colossus | 175 | 175 |
| Average 1080p | 162 | 162 |
| Average 1440p | 119 | 119 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 | Check price |
|---|---|
| RX 9070 XT | Check price |