RTX 4070 SUPER vs RX 9070 XT
The RTX 4070 SUPER is 16% faster than the RX 9070 XT on average, across 20 popular games at 1080p high.
If the RTX 4070 SUPER costs less than 16% more, it's the better buy. At 1440p the gap is 17% in favor of the RTX 4070 SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4070 SUPER | RX 9070 XT |
|---|---|---|
| GTA 6 Estimated | 93 | 78 |
| Red Dead Redemption 2 | 224 | 189 |
| God of War | 201 | 170 |
| Horizon Zero Dawn | 155 | 132 |
| Marvel's Spider-Man | 231 | 195 |
| The Last of Us Part II | 157 | 133 |
| Cyberpunk 2077 | 154 | 131 |
| Baldur's Gate III | 170 | 144 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 136 | 115 |
| Ghost of Tsushima | 201 | 170 |
| Hellblade: Senua's Sacrifice | 285 | 245 |
| Clair Obscur: Expedition 33 | 101 | 86 |
| Control | 203 | 172 |
| Death Stranding | 241 | 207 |
| The Last of Us Part I | 128 | 108 |
| Doom Eternal | 224 | 189 |
| Until Dawn | 146 | 124 |
| Hogwarts Legacy | 154 | 131 |
| No Man's Sky | 156 | 132 |
| Wolfenstein II: The New Colossus | 207 | 175 |
| Average 1080p | 189 | 162 |
| Average 1440p | 140 | 119 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4070 SUPER | Check price |
|---|---|
| RX 9070 XT | Check price |