RTX 4070 SUPER vs RTX 5070
La RTX 4070 SUPER è in media più veloce del 6% rispetto alla RTX 5070, in 20 giochi popolari a 1080p e qualità alta.
Se la RTX 4070 SUPER costa meno del 6% in più, è l'acquisto migliore. A 1440p la differenza è del 6% a favore della RTX 4070 SUPER.
Aggiornato il 16 novembre 2026
FPS gioco per gioco (1080p, alta)
| Gioco | RTX 4070 SUPER | RTX 5070 |
|---|---|---|
| GTA 6 Stimato | 93 | 87 |
| Red Dead Redemption 2 | 224 | 210 |
| God of War | 201 | 189 |
| Horizon Zero Dawn | 155 | 146 |
| Marvel's Spider-Man | 231 | 217 |
| The Last of Us Part II | 157 | 147 |
| Cyberpunk 2077 | 154 | 145 |
| Baldur's Gate III | 170 | 160 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 136 | 128 |
| Ghost of Tsushima | 201 | 189 |
| Hellblade: Senua's Sacrifice | 285 | 272 |
| Clair Obscur: Expedition 33 | 101 | 95 |
| Control | 203 | 191 |
| Death Stranding | 241 | 230 |
| The Last of Us Part I | 128 | 120 |
| Doom Eternal | 224 | 210 |
| Until Dawn | 146 | 137 |
| Hogwarts Legacy | 154 | 145 |
| No Man's Sky | 156 | 146 |
| Wolfenstein II: The New Colossus | 207 | 194 |
| Media 1080p | 189 | 179 |
| Media 1440p | 140 | 132 |
60 FPS o piùDa 30 a 60Meno di 30
Misurato con un processore di fascia alta e 32 GB di RAM, così conta solo la scheda video. FPS stimati a qualità Alta con un processore di fascia alta e 32 GB di RAM. Il risultato reale può variare fino al 30 %.
Prezzo oggi
| RTX 4070 SUPER | Vedi prezzo |
|---|---|
| RTX 5070 | Vedi prezzo |