Is the Intel Core i7-13700H good for gaming?
With a matching graphics card, the Intel Core i7-13700H reaches 60 FPS in 99 of the 100 most played games (1080p, high).
The card that pairs best with it is the RTX 5070: a faster one adds less and less, because the CPU starts holding it back.
Updated November 16, 2026
Max FPS per game
| Game | With a top-end GPU | With RTX 5070 |
|---|---|---|
| GTA 6 Estimated | 93 | 81 |
| Red Dead Redemption 2 | 242 | 210 |
| God of War | 219 | 189 |
| Horizon Zero Dawn | 198 | 146 |
| Marvel's Spider-Man | 250 | 217 |
| The Last of Us Part II | 170 | 147 |
| Cyberpunk 2077 | 167 | 145 |
| Baldur's Gate III | 185 | 160 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 168 | 128 |
| Ghost of Tsushima | 219 | 189 |
| Hellblade: Senua's Sacrifice | 269 | 269 |
| Clair Obscur: Expedition 33 | 110 | 95 |
| Control | 220 | 191 |
| Death Stranding | 266 | 230 |
| The Last of Us Part I | 159 | 120 |
| Doom Eternal | 242 | 210 |
| Until Dawn | 172 | 137 |
| Hogwarts Legacy | 167 | 145 |
| No Man's Sky | 232 | 146 |
| Wolfenstein II: The New Colossus | 225 | 194 |
| Resident Evil 3 | 261 | 226 |
| Days Gone | 216 | 146 |
| Borderlands 3 | 240 | 208 |
| Marvel's Spider-Man: Miles Morales | 250 | 217 |
| Rainbow Six Siege | 165 | 137 |
| Call of Duty: Modern Warfare | 292 | 220 |
| Assassin's Creed Valhalla | 224 | 194 |
| Marvel's Guardians of the Galaxy | 209 | 147 |
| Marvel's Spider-Man 2 | 174 | 136 |
| Horizon Forbidden West | 170 | 147 |
60 FPS or more30 to 60Under 30
1080p, high settings and 16 GB of RAM. "With a top-end GPU" is the most this CPU can deliver in each game. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.