
Call of Duty: Modern Warfare on PC: requirements and FPS by GPU
To play Call of Duty: Modern Warfare at 60 FPS at 1080p on High, a GTX 1060 is enough (~61 FPS estimated). For 1440p at 60 FPS, a RTX 3060 or better.
Updated November 15, 2026
Estimated FPS by graphics card
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1050 Ti | 41 | 30 | 17 |
| GTX 1650 | 50 | 36 | 21 |
| RX 580 | 55 | 39 | 23 |
| GTX 1060 | 61 | 44 | 26 |
| GTX 1660 SUPER | 74 | 53 | 31 |
| RTX 3060 Laptop | 76 | 55 | 32 |
| RTX 2060 | 81 | 58 | 34 |
| RTX 3060 | 97 | 70 | 41 |
| RTX 4060 Laptop | 101 | 72 | 42 |
| RTX 4060 | 121 | 87 | 51 |
| RTX 3060 Ti | 128 | 92 | 54 |
| RTX 3070 | 146 | 105 | 61 |
| RTX 4060 Ti | 151 | 109 | 63 |
| RTX 3080 | 177 | 127 | 74 |
| RTX 4070 | 198 | 143 | 83 |
| RTX 4070 SUPER | 234 | 169 | 98 |
60 FPS or more30 to 60Under 30
Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Requirements
| Minimum | Recommended | |
|---|---|---|
| Graphics card | NVIDIA® GeForce® GTX 670 / NVIDIA® GeForce® GTX 1650 or AMD Radeon™ HD 7950 | NVIDIA® GeForce® GTX 970 / NVIDIA® GeForce® GTX 1660 or AMD Radeon™ R9 390 / AMD Radeon™ RX 580 |
| Processor | Intel® Core™ i3-4340 or AMD FX-6300 | Intel® Core™ i5-2500K or AMD Ryzen™ R5 1600X Processor |
| RAM | 8 GB | 12 GB |
FAQ
What graphics card do I need for Call of Duty: Modern Warfare?
To play Call of Duty: Modern Warfare at 60 FPS at 1080p on High, a GTX 1060 is enough (~61 FPS estimated). For 1440p at 60 FPS, a RTX 3060 or better.
How much RAM does Call of Duty: Modern Warfare need?
It asks for at least 8 GB. With less it may stutter or not launch.
Does my PC run Call of Duty: Modern Warfare better than a PS5?
A card like the RTX 2070 Super performs about like a PS5's. Add your PC to Specta and we'll tell you for your setup.