L'Intel Core i7-13700H va bene per giocare?
Con una scheda all'altezza, l'Intel Core i7-13700H arriva a 60 FPS in 99 dei 100 giochi più giocati (1080p, alta).
La scheda che sfrutta meglio è la RTX 5070: con una più potente guadagni sempre meno, perché il processore inizia a frenare.
Aggiornato il 16 novembre 2026
FPS massimi per gioco
| Gioco | Con scheda di fascia alta | Con RTX 5070 |
|---|---|---|
| GTA 6 Stimato | 93 | 81 |
| Red Dead Redemption 2 | 242 | 210 |
| God of War | 219 | 189 |
| Horizon Zero Dawn | 198 | 146 |
| Marvel's Spider-Man | 250 | 217 |
| The Last of Us Part II | 170 | 147 |
| Cyberpunk 2077 | 167 | 145 |
| Baldur's Gate III | 185 | 160 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 168 | 128 |
| Ghost of Tsushima | 219 | 189 |
| Hellblade: Senua's Sacrifice | 269 | 269 |
| Clair Obscur: Expedition 33 | 110 | 95 |
| Control | 220 | 191 |
| Death Stranding | 266 | 230 |
| The Last of Us Part I | 159 | 120 |
| Doom Eternal | 242 | 210 |
| Until Dawn | 172 | 137 |
| Hogwarts Legacy | 167 | 145 |
| No Man's Sky | 232 | 146 |
| Wolfenstein II: The New Colossus | 225 | 194 |
| Resident Evil 3 | 261 | 226 |
| Days Gone | 216 | 146 |
| Borderlands 3 | 240 | 208 |
| Marvel's Spider-Man: Miles Morales | 250 | 217 |
| Rainbow Six Siege | 165 | 137 |
| Call of Duty: Modern Warfare | 292 | 220 |
| Assassin's Creed Valhalla | 224 | 194 |
| Marvel's Guardians of the Galaxy | 209 | 147 |
| Marvel's Spider-Man 2 | 174 | 136 |
| Horizon Forbidden West | 170 | 147 |
60 FPS o piùDa 30 a 60Meno di 30
1080p, qualità alta e 16 GB di RAM. "Con scheda di fascia alta" è il massimo che questo processore può dare in ogni gioco. FPS stimati a qualità Alta con un processore di fascia alta e 32 GB di RAM. Il risultato reale può variare fino al 30 %.