Is the Intel Core i7-4790 good for gaming?
With a matching graphics card, the Intel Core i7-4790 reaches 60 FPS in 97 of the 100 most played games (1080p, high).
The card that pairs best with it is the RTX 4060: a faster one adds less and less, because the CPU starts holding it back.
Updated November 16, 2026
Max FPS per game
| Game | With a top-end GPU | With RTX 4060 |
|---|---|---|
| GTA 6 Estimated | 48 | 45 |
| Red Dead Redemption 2 | 126 | 115 |
| God of War | 114 | 104 |
| Horizon Zero Dawn | 103 | 80 |
| Marvel's Spider-Man | 130 | 119 |
| The Last of Us Part II | 88 | 81 |
| Cyberpunk 2077 | 87 | 79 |
| Baldur's Gate III | 96 | 88 |
| Rocket League | 183 | 183 |
| God of War Ragnarök | 87 | 70 |
| Ghost of Tsushima | 114 | 104 |
| Hellblade: Senua's Sacrifice | 140 | 140 |
| Clair Obscur: Expedition 33 | 57 | 52 |
| Control | 114 | 105 |
| Death Stranding | 138 | 126 |
| The Last of Us Part I | 83 | 66 |
| Doom Eternal | 126 | 115 |
| Until Dawn | 89 | 75 |
| Hogwarts Legacy | 87 | 79 |
| No Man's Sky | 124 | 80 |
| Wolfenstein II: The New Colossus | 117 | 107 |
| Resident Evil 3 | 136 | 124 |
| Days Gone | 112 | 80 |
| Borderlands 3 | 125 | 114 |
| Marvel's Spider-Man: Miles Morales | 130 | 119 |
| Rainbow Six Siege | 86 | 75 |
| Call of Duty: Modern Warfare | 152 | 121 |
| Assassin's Creed Valhalla | 116 | 106 |
| Marvel's Guardians of the Galaxy | 108 | 80 |
| Marvel's Spider-Man 2 | 90 | 74 |
| Horizon Forbidden West | 88 | 81 |
60 FPS or more30 to 60Under 30
1080p, high settings and 16 GB of RAM. "With a top-end GPU" is the most this CPU can deliver in each game. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.