L'Intel Core i7-4790 va bene per giocare?
Con una scheda all'altezza, l'Intel Core i7-4790 arriva a 60 FPS in 97 dei 100 giochi più giocati (1080p, alta).
La scheda che sfrutta meglio è la RTX 4060: con una più potente guadagni sempre meno, perché il processore inizia a frenare.
Aggiornato il 16 novembre 2026
FPS massimi per gioco
| Gioco | Con scheda di fascia alta | Con RTX 4060 |
|---|---|---|
| GTA 6 Stimato | 48 | 45 |
| Red Dead Redemption 2 | 126 | 115 |
| God of War | 114 | 104 |
| Horizon Zero Dawn | 103 | 80 |
| Marvel's Spider-Man | 130 | 119 |
| The Last of Us Part II | 88 | 81 |
| Cyberpunk 2077 | 87 | 79 |
| Baldur's Gate III | 96 | 88 |
| Rocket League | 183 | 183 |
| God of War Ragnarök | 87 | 70 |
| Ghost of Tsushima | 114 | 104 |
| Hellblade: Senua's Sacrifice | 140 | 140 |
| Clair Obscur: Expedition 33 | 57 | 52 |
| Control | 114 | 105 |
| Death Stranding | 138 | 126 |
| The Last of Us Part I | 83 | 66 |
| Doom Eternal | 126 | 115 |
| Until Dawn | 89 | 75 |
| Hogwarts Legacy | 87 | 79 |
| No Man's Sky | 124 | 80 |
| Wolfenstein II: The New Colossus | 117 | 107 |
| Resident Evil 3 | 136 | 124 |
| Days Gone | 112 | 80 |
| Borderlands 3 | 125 | 114 |
| Marvel's Spider-Man: Miles Morales | 130 | 119 |
| Rainbow Six Siege | 86 | 75 |
| Call of Duty: Modern Warfare | 152 | 121 |
| Assassin's Creed Valhalla | 116 | 106 |
| Marvel's Guardians of the Galaxy | 108 | 80 |
| Marvel's Spider-Man 2 | 90 | 74 |
| Horizon Forbidden West | 88 | 81 |
60 FPS o piùDa 30 a 60Meno di 30
1080p, qualità alta e 16 GB di RAM. "Con scheda di fascia alta" è il massimo che questo processore può dare in ogni gioco. FPS stimati a qualità Alta con un processore di fascia alta e 32 GB di RAM. Il risultato reale può variare fino al 30 %.