RTX 4080 SUPER vs RTX 5070 Ti
The RTX 4080 SUPER is 7% faster than the RTX 5070 Ti on average, across 20 popular games at 1080p high.
If the RTX 4080 SUPER costs less than 7% more, it's the better buy. At 1440p the gap is 8% in favor of the RTX 4080 SUPER.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4080 SUPER | RTX 5070 Ti |
|---|---|---|
| GTA 6 Estimated | 113 | 104 |
| Red Dead Redemption 2 | 275 | 253 |
| God of War | 248 | 228 |
| Horizon Zero Dawn | 191 | 176 |
| Marvel's Spider-Man | 284 | 261 |
| The Last of Us Part II | 193 | 177 |
| Cyberpunk 2077 | 190 | 174 |
| Baldur's Gate III | 210 | 193 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 167 | 154 |
| Ghost of Tsushima | 248 | 228 |
| Hellblade: Senua's Sacrifice | 300+ | 300+ |
| Clair Obscur: Expedition 33 | 125 | 115 |
| Control | 250 | 230 |
| Death Stranding | 281 | 264 |
| The Last of Us Part I | 157 | 145 |
| Doom Eternal | 275 | 253 |
| Until Dawn | 180 | 165 |
| Hogwarts Legacy | 190 | 174 |
| No Man's Sky | 192 | 176 |
| Wolfenstein II: The New Colossus | 255 | 234 |
| Average 1080p | 226 | 210 |
| Average 1440p | 168 | 156 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4080 SUPER | Check price |
|---|---|
| RTX 5070 Ti | Check price |