Is the Intel Core i5-12450H good for gaming?
With a matching graphics card, the Intel Core i5-12450H reaches 60 FPS in 99 of the 100 most played games (1080p, high).
The card that pairs best with it is the RX 9070: a faster one adds less and less, because the CPU starts holding it back.
Updated November 16, 2026
Max FPS per game
| Game | With a top-end GPU | With RX 9070 |
|---|---|---|
| GTA 6 Estimated | 77 | 67 |
| Red Dead Redemption 2 | 203 | 173 |
| God of War | 183 | 156 |
| Horizon Zero Dawn | 165 | 120 |
| Marvel's Spider-Man | 209 | 179 |
| The Last of Us Part II | 142 | 121 |
| Cyberpunk 2077 | 140 | 120 |
| Baldur's Gate III | 155 | 132 |
| Rocket League | 295 | 295 |
| God of War Ragnarök | 140 | 105 |
| Ghost of Tsushima | 183 | 156 |
| Hellblade: Senua's Sacrifice | 225 | 225 |
| Clair Obscur: Expedition 33 | 92 | 78 |
| Control | 184 | 157 |
| Death Stranding | 222 | 190 |
| The Last of Us Part I | 133 | 99 |
| Doom Eternal | 203 | 173 |
| Until Dawn | 144 | 114 |
| Hogwarts Legacy | 140 | 120 |
| No Man's Sky | 200 | 121 |
| Wolfenstein II: The New Colossus | 188 | 161 |
| Resident Evil 3 | 218 | 187 |
| Days Gone | 181 | 120 |
| Borderlands 3 | 201 | 171 |
| Marvel's Spider-Man: Miles Morales | 209 | 179 |
| Rainbow Six Siege | 138 | 114 |
| Call of Duty: Modern Warfare | 244 | 181 |
| Assassin's Creed Valhalla | 187 | 160 |
| Marvel's Guardians of the Galaxy | 174 | 121 |
| Marvel's Spider-Man 2 | 145 | 112 |
| Horizon Forbidden West | 142 | 121 |
60 FPS or more30 to 60Under 30
1080p, high settings and 16 GB of RAM. "With a top-end GPU" is the most this CPU can deliver in each game. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.