L'AMD Ryzen 9 9950X3D va bene per giocare?
Con una scheda all'altezza, l'AMD Ryzen 9 9950X3D arriva a 60 FPS in 100 dei 100 giochi più giocati (1080p, alta).
La scheda che sfrutta meglio è la RTX 4080 SUPER: con una più potente guadagni sempre meno, perché il processore inizia a frenare.
Aggiornato il 16 novembre 2026
FPS massimi per gioco
| Gioco | Con scheda di fascia alta | Con RTX 4080 SUPER |
|---|---|---|
| GTA 6 Stimato | 127 | 105 |
| Red Dead Redemption 2 | 300+ | 275 |
| God of War | 300+ | 248 |
| Horizon Zero Dawn | 231 | 191 |
| Marvel's Spider-Man | 300+ | 284 |
| The Last of Us Part II | 233 | 193 |
| Cyberpunk 2077 | 229 | 190 |
| Baldur's Gate III | 253 | 210 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 202 | 167 |
| Ghost of Tsushima | 300+ | 248 |
| Hellblade: Senua's Sacrifice | 300+ | 300+ |
| Clair Obscur: Expedition 33 | 151 | 125 |
| Control | 300+ | 250 |
| Death Stranding | 300+ | 281 |
| The Last of Us Part I | 190 | 157 |
| Doom Eternal | 300+ | 275 |
| Until Dawn | 218 | 180 |
| Hogwarts Legacy | 229 | 190 |
| No Man's Sky | 232 | 192 |
| Wolfenstein II: The New Colossus | 300+ | 255 |
| Resident Evil 3 | 300+ | 296 |
| Days Gone | 231 | 191 |
| Borderlands 3 | 300+ | 273 |
| Marvel's Spider-Man: Miles Morales | 300+ | 284 |
| Rainbow Six Siege | 218 | 180 |
| Call of Duty: Modern Warfare | 300+ | 288 |
| Assassin's Creed Valhalla | 300+ | 254 |
| Marvel's Guardians of the Galaxy | 232 | 192 |
| Marvel's Spider-Man 2 | 214 | 178 |
| Horizon Forbidden West | 233 | 193 |
60 FPS o piùDa 30 a 60Meno di 30
1080p, qualità alta e 16 GB di RAM. "Con scheda di fascia alta" è il massimo che questo processore può dare in ogni gioco. FPS stimati a qualità Alta con un processore di fascia alta e 32 GB di RAM. Il risultato reale può variare fino al 30 %.