RTX 4060 Ti vs RTX 3070
The RTX 4060 Ti and the RTX 3070 perform nearly the same: less than 5% apart on average, across 20 popular games at 1080p high.
With a gap this small, buy whichever is cheaper today. At 1440p they're also even.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 4060 Ti | RTX 3070 |
|---|---|---|
| GTA 6 Estimated | 60 | 57 |
| Red Dead Redemption 2 | 145 | 140 |
| God of War | 131 | 126 |
| Horizon Zero Dawn | 100 | 97 |
| Marvel's Spider-Man | 149 | 144 |
| The Last of Us Part II | 101 | 98 |
| Cyberpunk 2077 | 100 | 97 |
| Baldur's Gate III | 110 | 106 |
| Rocket League | 294 | 284 |
| God of War Ragnarök | 88 | 85 |
| Ghost of Tsushima | 131 | 126 |
| Hellblade: Senua's Sacrifice | 188 | 181 |
| Clair Obscur: Expedition 33 | 66 | 63 |
| Control | 132 | 127 |
| Death Stranding | 158 | 153 |
| The Last of Us Part I | 83 | 80 |
| Doom Eternal | 145 | 140 |
| Until Dawn | 95 | 91 |
| Hogwarts Legacy | 100 | 97 |
| No Man's Sky | 101 | 98 |
| Wolfenstein II: The New Colossus | 134 | 130 |
| Average 1080p | 128 | 123 |
| Average 1440p | 92 | 89 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 4060 Ti | Check price |
|---|---|
| RTX 3070 | Check price |