RTX 3070 Ti vs RTX 4060 Ti
The RTX 3070 Ti and the RTX 4060 Ti perform nearly the same: less than 5% apart on average, across 20 popular games at 1080p high.
With a gap this small, buy whichever is cheaper today. At 1440p they're also even.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | RTX 3070 Ti | RTX 4060 Ti |
|---|---|---|
| GTA 6 Estimated | 62 | 60 |
| Red Dead Redemption 2 | 151 | 145 |
| God of War | 136 | 131 |
| Horizon Zero Dawn | 104 | 100 |
| Marvel's Spider-Man | 156 | 149 |
| The Last of Us Part II | 106 | 101 |
| Cyberpunk 2077 | 104 | 100 |
| Baldur's Gate III | 115 | 110 |
| Rocket League | 300+ | 294 |
| God of War Ragnarök | 91 | 88 |
| Ghost of Tsushima | 136 | 131 |
| Hellblade: Senua's Sacrifice | 196 | 188 |
| Clair Obscur: Expedition 33 | 68 | 66 |
| Control | 137 | 132 |
| Death Stranding | 165 | 158 |
| The Last of Us Part I | 86 | 83 |
| Doom Eternal | 151 | 145 |
| Until Dawn | 99 | 95 |
| Hogwarts Legacy | 104 | 100 |
| No Man's Sky | 106 | 101 |
| Wolfenstein II: The New Colossus | 140 | 134 |
| Average 1080p | 133 | 128 |
| Average 1440p | 96 | 92 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| RTX 3070 Ti | Check price |
|---|---|
| RTX 4060 Ti | Check price |