Is the AMD Ryzen 9 5900X good for gaming?
With a matching graphics card, the AMD Ryzen 9 5900X reaches 60 FPS in 99 of the 100 most played games (1080p, high).
The card that pairs best with it is the RTX 4070 SUPER: a faster one adds less and less, because the CPU starts holding it back.
Updated November 16, 2026
Max FPS per game
| Game | With a top-end GPU | With RTX 4070 SUPER |
|---|---|---|
| GTA 6 Estimated | 103 | 86 |
| Red Dead Redemption 2 | 270 | 224 |
| God of War | 243 | 201 |
| Horizon Zero Dawn | 220 | 155 |
| Marvel's Spider-Man | 278 | 231 |
| The Last of Us Part II | 189 | 157 |
| Cyberpunk 2077 | 186 | 154 |
| Baldur's Gate III | 206 | 170 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 186 | 136 |
| Ghost of Tsushima | 243 | 201 |
| Hellblade: Senua's Sacrifice | 300+ | 285 |
| Clair Obscur: Expedition 33 | 122 | 101 |
| Control | 245 | 203 |
| Death Stranding | 296 | 241 |
| The Last of Us Part I | 178 | 128 |
| Doom Eternal | 270 | 224 |
| Until Dawn | 191 | 146 |
| Hogwarts Legacy | 186 | 154 |
| No Man's Sky | 232 | 156 |
| Wolfenstein II: The New Colossus | 250 | 207 |
| Resident Evil 3 | 291 | 241 |
| Days Gone | 231 | 155 |
| Borderlands 3 | 267 | 222 |
| Marvel's Spider-Man: Miles Morales | 278 | 231 |
| Rainbow Six Siege | 184 | 146 |
| Call of Duty: Modern Warfare | 300+ | 234 |
| Assassin's Creed Valhalla | 249 | 207 |
| Marvel's Guardians of the Galaxy | 232 | 157 |
| Marvel's Spider-Man 2 | 194 | 145 |
| Horizon Forbidden West | 189 | 157 |
60 FPS or more30 to 60Under 30
1080p, high settings and 16 GB of RAM. "With a top-end GPU" is the most this CPU can deliver in each game. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.