Is the Intel Core i5-12400F good for gaming?
With a matching graphics card, the Intel Core i5-12400F reaches 60 FPS in 99 of the 100 most played games (1080p, high).
The card that pairs best with it is the RX 9070 XT: a faster one adds less and less, because the CPU starts holding it back.
Updated November 16, 2026
Max FPS per game
| Game | With a top-end GPU | With RX 9070 XT |
|---|---|---|
| GTA 6 Estimated | 85 | 72 |
| Red Dead Redemption 2 | 222 | 189 |
| God of War | 200 | 170 |
| Horizon Zero Dawn | 181 | 132 |
| Marvel's Spider-Man | 229 | 195 |
| The Last of Us Part II | 156 | 133 |
| Cyberpunk 2077 | 153 | 131 |
| Baldur's Gate III | 170 | 144 |
| Rocket League | 300+ | 300+ |
| God of War Ragnarök | 154 | 115 |
| Ghost of Tsushima | 200 | 170 |
| Hellblade: Senua's Sacrifice | 247 | 245 |
| Clair Obscur: Expedition 33 | 101 | 86 |
| Control | 202 | 172 |
| Death Stranding | 244 | 207 |
| The Last of Us Part I | 146 | 108 |
| Doom Eternal | 222 | 189 |
| Until Dawn | 158 | 124 |
| Hogwarts Legacy | 153 | 131 |
| No Man's Sky | 219 | 132 |
| Wolfenstein II: The New Colossus | 206 | 175 |
| Resident Evil 3 | 240 | 204 |
| Days Gone | 199 | 132 |
| Borderlands 3 | 220 | 187 |
| Marvel's Spider-Man: Miles Morales | 229 | 195 |
| Rainbow Six Siege | 151 | 124 |
| Call of Duty: Modern Warfare | 268 | 198 |
| Assassin's Creed Valhalla | 205 | 175 |
| Marvel's Guardians of the Galaxy | 191 | 132 |
| Marvel's Spider-Man 2 | 160 | 122 |
| Horizon Forbidden West | 156 | 133 |
60 FPS or more30 to 60Under 30
1080p, high settings and 16 GB of RAM. "With a top-end GPU" is the most this CPU can deliver in each game. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.