GTX 1660 SUPER vs Arc B570
The Arc B570 is 9% faster than the GTX 1660 SUPER on average, across 20 popular games at 1080p high.
If the Arc B570 costs less than 9% more, it's the better buy. At 1440p the gap is 9% in favor of the Arc B570.
Updated November 16, 2026
FPS game by game (1080p, high)
| Game | GTX 1660 SUPER | Arc B570 |
|---|---|---|
| GTA 6 Estimated | 29 | 32 |
| Red Dead Redemption 2 | 70 | 76 |
| God of War | 63 | 69 |
| Horizon Zero Dawn | 49 | 53 |
| Marvel's Spider-Man | 72 | 79 |
| The Last of Us Part II | 49 | 53 |
| Cyberpunk 2077 | 48 | 52 |
| Baldur's Gate III | 54 | 59 |
| Rocket League | 143 | 156 |
| God of War Ragnarök | 43 | 47 |
| Ghost of Tsushima | 63 | 69 |
| Hellblade: Senua's Sacrifice | 91 | 99 |
| Clair Obscur: Expedition 33 | 32 | 35 |
| Control | 64 | 70 |
| Death Stranding | 77 | 84 |
| The Last of Us Part I | 40 | 44 |
| Doom Eternal | 70 | 76 |
| Until Dawn | 46 | 50 |
| Hogwarts Legacy | 48 | 52 |
| No Man's Sky | 49 | 53 |
| Wolfenstein II: The New Colossus | 65 | 71 |
| Average 1080p | 62 | 67 |
| Average 1440p | 44 | 48 |
60 FPS or more30 to 60Under 30
Measured with a top-end CPU and 32 GB of RAM, so only the graphics card counts. Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Price today
| GTX 1660 SUPER | Check price |
|---|---|
| Arc B570 | Check price |