
Call of Duty: Modern Warfare 2 on PC: requirements and FPS by GPU
To play Call of Duty: Modern Warfare 2 at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~137 FPS estimated).
Updated November 15, 2026
Estimated FPS by graphics card
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1050 Ti | 137 | 99 | 58 |
| GTX 1650 | 166 | 120 | 70 |
| RX 580 | 181 | 131 | 76 |
| GTX 1060 | 202 | 145 | 85 |
| GTX 1660 SUPER | 243 | 175 | 102 |
| RTX 3060 Laptop | 251 | 181 | 105 |
| RTX 2060 | 267 | 192 | 112 |
| RTX 3060 | 300+ | 232 | 135 |
| RTX 4060 Laptop | 300+ | 238 | 139 |
| RTX 4060 | 300+ | 272 | 159 |
| RTX 3060 Ti | 300+ | 284 | 166 |
| RTX 3070 | 300+ | 300+ | 183 |
| RTX 4060 Ti | 300+ | 300+ | 188 |
| RTX 3080 | 300+ | 300+ | 211 |
| RTX 4070 | 300+ | 300+ | 229 |
| RTX 4070 SUPER | 300+ | 300+ | 259 |
60 FPS or more30 to 60Under 30
Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Requirements
| Minimum | Recommended | |
|---|---|---|
| Graphics card | 256 MB NVIDIA GeForce 6600GT or better or ATI Radeon 1600XT or better | Not listed |
| Processor | Intel Pentium 4 3.2 GHz or AMD Athlon 64 3200+ processor or better supported | Not listed |
| RAM | 1 GB | Not listed |
FAQ
What graphics card do I need for Call of Duty: Modern Warfare 2?
To play Call of Duty: Modern Warfare 2 at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~137 FPS estimated).
How much RAM does Call of Duty: Modern Warfare 2 need?
It asks for at least 1 GB. With less it may stutter or not launch.
Does my PC run Call of Duty: Modern Warfare 2 better than a PS5?
A card like the RTX 2070 Super performs about like a PS5's. Add your PC to Specta and we'll tell you for your setup.